All American Program

Athletes clearing hurdles during an outdoor track and field race

NHSTFXCCA all-american standards

Download and Print the All-American Standards PDF

2026 HIGH SCHOOL CROSS COUNTRY
EVENT GIRLS BOYS
HS 3 Mile 18:18.00 15:30.00
HS 5K 19:00.00 16:15.00
2027 HIGH SCHOOL INDOOR TRACK
EVENT GIRLS BOYS
55m Dash 7.30 6.65
55m Hurdles 8.65 7.96
60m Dash 8.20 7.20
60m Hurdles 9.25 8.55
200m Dash 26.00 22.70
300m Dash 42.00 36.00
400m Dash 59.50 50.95
500m Run 1:19.00 1:07.00
600m Run 1:39.00 1:24.00
800m Run 2:20.50 1:58.50
1000m Run 3:04.00 2:34.00
1500m Run 4:50.00 4:05.00
1600m Run 5:10.00 4:23.00
1 Mile Run 5:10.00 4:23.00
3000m Run 10:25.00 8:48.00
3200m Run 11:14.00 9:25.00
2 Mile Run 11:15.00 9:30.00
5000m Run 18:50.00 15:50.00
1500m Racewalk 8:35.00 8:00.00
1 Mile Racewalk 9:05.00 8:25.00
4x200m 1:46.00 1:32.00
4x400m 4:06.00 3:28.00
4x800m 9:42.00 8:09.00
4×1 Mile 22:00.00 18:15.00
SMR(2-2-4-8) 4:21.00 3:40.00
DMR 12:39.00 10:39.00
4x55m SHR 37.00 32.50
Long Jump 18-01 22-05
Triple Jump 37-05 44-09
High Jump 05-04 06-05
Pole Vault 11-10 15-00
Shot Put 38-00 53-00
Weight Throw 42-05 57-10
Pentathlon 3000 3200
2027 HIGH SCHOOL OUTDOOR TRACK
EVENT GIRLS BOYS
100m Dash 11.84 10.70
100m/110m Hurdles 14.45 14.35
200 Dash 24.40 21.65
300m Int. Hurdles 43.50 38.25
400m Dash 55.85 48.00
400m Hurdles 62.50 54.25
800m Run 2:11.90 1:53.50
1000m Run 2:54.00 2:30.00
1500m Run 4:36.00 3:58.00
1600m Run 5:00.00 4:19.00
Mile 5:02.00 4:21.00
3000m Run 9:57.00 8:41.00
3200m Run 10:45.00 9:20.00
2 Mile 10:48.00 9:24.00
1600m Racewalk 8:10.00 7:45.00
2K Steeplechase 7:25.00 6:12.00
3K Steeplechase 11:45.00 9:50.00
4x100m 48.40 42.65
4x200m 1:44.00 1:29.80
4x400m 3:58.00 3:20.50
4x800m 9:20.00 7:55.00
800m SMR 1:51.40 1:36.00
1600m SMR 4:11.00 3:33.00
DMR 12:30.00 10:19.50
4x1600m 21:17.00 17:45.00
100m/110m SHR 1:04.50 1:03.00
Long Jump 19-00 23-04
Triple Jump 38-06 47-00
High Jump 5-06.25 06-08
Pole Vault 12-05 15-06
Shot Put 43-00 56-00
Discus 128-00 165-00
Javelin 122-00 182-00
Hammer 129-02 160-08
Heptathlon/Decathlon 4400 6000

Download and Print the All-American Standards PDF

2026 MIDDLE SCHOOL CROSS COUNTRY
EVENT GIRLS BOYS
MS 1.5 Mile 9:30.00 8:30.00
MS 3 Mile 19:50.00 17:20.00
MS 3K 11:30.00 10:30.00
MS 3200m 12:30.00 11:20.00
MS 5K 20:40.00 18:00.00
2027 MIDDLE SCHOOL INDOOR TRACK
EVENT GIRLS BOYS
55m Dash 8.00 7.00
55m Hurdles 10.40 10.00
60m Dash 9.00 7.60
60m Hurdles 11.00 10.60
200m Dash 27.00 24.00
300m Dash 44.00 39.00
400m Dash 1:01.50 55.50
500m Run 1:21.00 1:13.00
600m Run 1:42.00 1:35.00
800m Run 2:26 2:12
1000m Run 3:10 2:52
1500m Run 5:05 4:31
1600m Run 5:30 4:53
1 Mile Run 5:32 4:55
3000m Run 11:10 9:45
3200m Run 11:58 10:25
2 Mile Run 12:00 10:30
1500m Racewalk 9:50 8:45
1 Mile Racewalk 10:20 9:10
4x200m 1:58 1:42
4x400m 4:23 3:56
4x800m 10:52 9:30
Long Jump 16-00 19-00
Triple Jump 32-00 37-00
High Jump 4-10 05-06
Pole Vault 08-06 10-00
Shot Put 35-00 41-00
Pentathlon 1900 2000
2027 MIDDLE SCHOOL OUTDOOR TRACK
EVENT GIRLS BOYS
EVENT GIRLS BOYS
100m Dash 12.60 11.50
100m/110m Hurdles 16.45 15.30
200 Dash 26.25 23.55
200m Hurdles 31.50 29.00
300m Int. Hurdles 50.00 42.00
400m Dash 59.80 54.50
400m Hurdles 1:12 1:05
800m Run 2:24 2:10
1500m Run 5:05 4:36
1600m Run 5:27 4:55
Mile 5:29 4:57
1600m Racewalk 10:00 9:00
3000m Run 11:00 9:35
3200m Run 11:48 10:17
2 Mile 11:53 10:21
2K Steeplechase 9:30 8:00
4x100m 52.25 47.25
4x200m 1:55 1:38
4x400m 4:19 3:52
4x800m 10:40 9:22
Long Jump 16-00 19-00
Triple Jump 32-00 37-00
High Jump 4-10 05-06
Pole Vault 08-06 10-00
Shot Put 35-00 41-00
Discus 80-00 125-00
Aero Javelin 450gr 95-00 135-00
Javelin 600gr 85-00 125-00
Hammer 75-00 90-00
Pentathlon 1900 2000

Check out below some of the cool swag from the