INDOOR STANDARDS
(Winter Season 2024-25 Season)
GIRLS BOYS
55m 7.30 6.65
55m Hurdles 8.65 7.96
60m 8.20 7.20
60m Hurdles 9.25 8.55
200m 26.00 22.70
300m 42.00 36.00
400m 59.50 50.95
500m 1:19.00 1:07.00
600m 1:39.00 1:24.00
800m 2:20.50 1:58.50
1000m 3:04.00 2:34.00
1 Mile 5:10.00 4:23.00
2 Mile 11:15.00 9:30.00
1600m 5:07.00 4:20.00
3000m 10:25.00 8:48.00
3200m 11:14.00 9:25.00
5000m 18:50.00 15:50.00
Racewalk 9:05.00 8:25.00
4x200m 1:46.00 1:32.00
4x400m 4:06.00 3:28.00
4x800m 9:42.00 8:09.00
4x1 Mile 22:00.00 18:15.00
Sprint Medley 4:21.00 3:40.00
Distance Medley 12:39.00 10:39.00
4x55m SHR 37.00 32.50
High Jump 5-04 6-05
Pole Vault 11-10 15-00
Long Jump 18-01 22-05
Triple Jump 37-05 44-09
Shot Put 38-00 53-00
Weight Throw 42-05 57-10
Pentathlon 3000 3200